Adam Eiler
Alison Smith
Anne Hayman
Becky Howlett
Betesu Williams
Buddy Howlett
Cherice Whitehead
Claudia Madrigal
Cruz Thompson
Dave Thompson
Donna Sledge
Dwayne Gassmann
Erika Garcia
Esmeralda Adam
Francine Pulido
Gabby Brockett
Hiroshi Hamada
Jaime Garcia
Jenny Tsao-Jones
Jeremy Artzberger
Jetola Anderson-Blair
John Mason
Joselito Estrella
Josh Rivas
Kelly Wrobel
Krystle Zapalac
Latiffany Sauls
Lee Greb
Lee Whitehead
Lisa Dixon
Lynn Furman
Lyzanne Mason
Maria Hernandez
Mark Curda
Melanie Holland
Mike Catt
Nancy Holcomb
Nikki Cannon
Paeng Buahame
Richard Broussard
Robert Furman
Roy Bachrach
Schnandre Nedd
Stephanie Curda
Terri Bonner
Tori Benard
Zachariah Wrobel
Running Alliance Sport Statistics
Thursday, July 6, 2017
Thursday, April 27, 2017
Baytown Bud Heat Wave - Multi-Year Finishers (2011-2016)
Six (6) Times - 29 runners
Aguirre, Victor
Barfoot, Jack
Bennett, Pam
Boyd, Bruce
Bradley, Randy
Casey, Debbie
Collins, Nathaniel
Conklin, Dave
Cooper, Steve
Harris, June
Holland, Melanie
Hunter, Anh
Jones, Kevin
Jones, Vicki
Miley, Keith
Miley, Terri
Moffatt, David
Pearsall, Theresa
Peden, Chris
Peden, Jackie
Ploss, Chris
Rake, Joshua
Schreiter, Keith
Smith, Alison
Smith, Greg
Smith, Teresa
Stanford, Karen
Tate, David
Torres, Alfonso
Five (5) Times - 56 runners
Alvarez, Jim
Barrington, Paul
Bell, Britt
Bell, Susan
Bitterly, Michelle
Braden, Jim
Brand, Cheryl
Camp, Tom
Cassells, Colin
Chapa, Oscar
Contreras, Rigo
Cook, Dusty
Crumpler, Ken
Davis, Steve
Dixon, Adam
Donnelly, Kevin
Eilers, Mary
Estrada, Paul
Furman, Lynn
Furman, Robert
Garcia, Betty
Jackson, Hesley
Jaeger, Dan
Jantowski, Cynthia
Kramer, Pamela
Latimore, Robin
Latimore, Todd
Lawrence, Peter
Lira, Richard
Lugo, Felix
Maduzia, Kristina
Mallet, Kay
Medina, Albert
Minish, Tracy
Muldowney, Nancy
Myers, Martha
Nielsen, Paul
Nuckols, Ernest
Padilla, Don
Parsons, Jeffrey
Petty, Laurie
Raines, David
Rake, Pete
Rickman, Vickie
Ringer, Jennifer
Ripkowski, Ryan
Rocha, Teresa
Rodgers, Paul
Shaver, Bernice
Smith, Wayne
Solomon, Gloria
Torregrossa, Jack
Trejo, Gracie
Wells, Jennifer
West, Jamie
Wheeler, Kim
Four (4) Times - 88 runners
Abney, Jim
Aguilar-Ramirez, Laura
Ahrens, Elizabeth
Allen, Jerry
Als, Colin
Arnold, Jennifer
Asbill, Michael
Bach, Chuck
Baeza, Jose
Barta, Daniel
Beattie, Jenny
Betancourth, Robert
Bitterly, Charlie
Blackburn, Greg
Bontz, Martin
Briganti, Jenny
Bryan, Misty
Buitron, Rose
Burris, Dawn
Carranza, Rebecca
Carter, Mary
Clark, Curtis
Clemings, Gwen
Cooper, Paige
Defee, Michael
Dixon, Sharon
Elahee, Rhonda
Ferris, Danielle
Ferris, Tonya
Fierro, Priscilla
Gill, Ryan
Gonzalez, Pete
Greivenkamp, Laura
Grim, Terry
Harvie, Ben
Herder, Jim
Holcomb, Nancy
Jennings, Mary
Jimenez, Jesse
Jimenez, Juan
Johantges, Jeff
Johnson, Gerald
Johnston, Ruth
Kaul, Kuldip
Kincl, John Kelly
Kleiber, Carol
Knox, Mark
Kush, John
Lang, Kevin
Lieby, Aimee
Lyon, Ed
Martinez, Norma
Mathis, Fred
McDonald, Jerry
Melgoza, Alberto
Mescall, Ruth
Moser, Barry
Moyer, John
Muston, Dave
Myers, Craig
Newport IV, Walter Scott
Nicodemus, Pauline
Nieto, Deborah
Nuckols, Christina
Oviedo, Joe
Pace, Lisa
Patterson, Brian
Ramirez, Elizabeth
Reeves, Michelle
Riley, Debora
Rios, Larissa
Robbins, Chris
Roberts, Carol
Roberts, Robert
Rodriguez, Luis
Ruiz, Jose
Salinas, Rosie
Scheffler, Kim
Smart, Miranda
Stockton, David
Villarreal, Rose
Wallace, Julie
Waltrip, Gay
Weaver, Brandon
White, Chris
Wickboldt, Rich
Willis, Coit
Yates, Raymon
Aguirre, Victor
Barfoot, Jack
Bennett, Pam
Boyd, Bruce
Bradley, Randy
Casey, Debbie
Collins, Nathaniel
Conklin, Dave
Cooper, Steve
Harris, June
Holland, Melanie
Hunter, Anh
Jones, Kevin
Jones, Vicki
Miley, Keith
Miley, Terri
Moffatt, David
Pearsall, Theresa
Peden, Chris
Peden, Jackie
Ploss, Chris
Rake, Joshua
Schreiter, Keith
Smith, Alison
Smith, Greg
Smith, Teresa
Stanford, Karen
Tate, David
Torres, Alfonso
Five (5) Times - 56 runners
Alvarez, Jim
Barrington, Paul
Bell, Britt
Bell, Susan
Bitterly, Michelle
Braden, Jim
Brand, Cheryl
Camp, Tom
Cassells, Colin
Chapa, Oscar
Contreras, Rigo
Cook, Dusty
Crumpler, Ken
Davis, Steve
Dixon, Adam
Donnelly, Kevin
Eilers, Mary
Estrada, Paul
Furman, Lynn
Furman, Robert
Garcia, Betty
Jackson, Hesley
Jaeger, Dan
Jantowski, Cynthia
Kramer, Pamela
Latimore, Robin
Latimore, Todd
Lawrence, Peter
Lira, Richard
Lugo, Felix
Maduzia, Kristina
Mallet, Kay
Medina, Albert
Minish, Tracy
Muldowney, Nancy
Myers, Martha
Nielsen, Paul
Nuckols, Ernest
Padilla, Don
Parsons, Jeffrey
Petty, Laurie
Raines, David
Rake, Pete
Rickman, Vickie
Ringer, Jennifer
Ripkowski, Ryan
Rocha, Teresa
Rodgers, Paul
Shaver, Bernice
Smith, Wayne
Solomon, Gloria
Torregrossa, Jack
Trejo, Gracie
Wells, Jennifer
West, Jamie
Wheeler, Kim
Four (4) Times - 88 runners
Abney, Jim
Aguilar-Ramirez, Laura
Ahrens, Elizabeth
Allen, Jerry
Als, Colin
Arnold, Jennifer
Asbill, Michael
Bach, Chuck
Baeza, Jose
Barta, Daniel
Beattie, Jenny
Betancourth, Robert
Bitterly, Charlie
Blackburn, Greg
Bontz, Martin
Briganti, Jenny
Bryan, Misty
Buitron, Rose
Burris, Dawn
Carranza, Rebecca
Carter, Mary
Clark, Curtis
Clemings, Gwen
Cooper, Paige
Defee, Michael
Dixon, Sharon
Elahee, Rhonda
Ferris, Danielle
Ferris, Tonya
Fierro, Priscilla
Gill, Ryan
Gonzalez, Pete
Greivenkamp, Laura
Grim, Terry
Harvie, Ben
Herder, Jim
Holcomb, Nancy
Jennings, Mary
Jimenez, Jesse
Jimenez, Juan
Johantges, Jeff
Johnson, Gerald
Johnston, Ruth
Kaul, Kuldip
Kincl, John Kelly
Kleiber, Carol
Knox, Mark
Kush, John
Lang, Kevin
Lieby, Aimee
Lyon, Ed
Martinez, Norma
Mathis, Fred
McDonald, Jerry
Melgoza, Alberto
Mescall, Ruth
Moser, Barry
Moyer, John
Muston, Dave
Myers, Craig
Newport IV, Walter Scott
Nicodemus, Pauline
Nieto, Deborah
Nuckols, Christina
Oviedo, Joe
Pace, Lisa
Patterson, Brian
Ramirez, Elizabeth
Reeves, Michelle
Riley, Debora
Rios, Larissa
Robbins, Chris
Roberts, Carol
Roberts, Robert
Rodriguez, Luis
Ruiz, Jose
Salinas, Rosie
Scheffler, Kim
Smart, Miranda
Stockton, David
Villarreal, Rose
Wallace, Julie
Waltrip, Gay
Weaver, Brandon
White, Chris
Wickboldt, Rich
Willis, Coit
Yates, Raymon
Tuesday, April 4, 2017
Yuri's Night Fun Run 5K and 10K - All-Time Winners
Male 5K - Overall
2004 - 17:46, Francisco Perez
2005 - 18:48, Daniel Chimes
2006 - 20:15, Robert Taylor
2007 - 18:05, Anthony Aguinaga
2008 - 19:17, Nicholas Meyer
2009 - 15:36, John Hedengren
2010 - 16:21, John Hedengren
2011 - 17:15, Junior Mitchell
2012 - 17:09, Junior Mitchell
2013 - 16:49, Peter Lawrence
2014 - 16:01, Steven Laurie
2015 - 16:42, Peter Lawrence
2016 - 18:16, Andrew Boone
Male 10K - Overall
2016 - 35:52, Peter Lawrence
Female 5K - Overall
2004 - 22:07, Stephanie Townsend
2005 - 21:01, Heather Van Velson
2006 - 25:00, Theresa Moore
2007 - 20:19, Leah Stroud
2008 - 20:39, Lisa Tilton-McCarthy
2009 - 22:22, Lindsay Aitchison
2010 - 23:13, Laura Zanardini
2011 - 19:00, Virginia Jones
2012 - 22:29, Veronica Hoge
2013 - 22:01, Isabelle Nielson
2014 - 18:56, Kaytlynn Welsch
2015 - 18:51, Virginia Jones
2016 - 20:21, Virginia Frank
Female 10K - Ovearll
2016 - 47:43, Krista Garrett
Male Masters 5K - Overall
2004 - 18:41, Raymond Cruz
2005 - 18:56, Raymond Cruz
2006 - 20:30, Kim Eric Moore
2007 - 18:53, Jorge Alvarado
2008 - 22:33, Gerard Beaudoin
2009 - 19:02, Raymond Cruz
2010 - 19:50, Raymond Cruz
2011 - 19:02, Peter Mullin
2012 - 19:52, Buddy Brown
2013 - 19:09, Al West
2014 - 21:21, Edward Gee (19:03 - John Nicodemus, 3OA)
2015 - 18:45, Chris Robbins
2016 - 20:46, Zebulon Scoville
Male Masters 10K - Overall
2016 - 46:28, Joe Carey
Female Masters 5K - Overall
2004 - 24:32, Linda Ross
2005 - 24:04, Cindi Cobb
2006 - 35:47, Patricia Pomanko
2007 - 23:39, Theresa Perry
2008 - 24:54, Samantha Cayton
2009 - 29:04, Eloise Johnson
2010 - 26:09, Elizabeth Hayward
2011 - 25:18, Vicki Jones
2012 - 26:12, Nati Melancon
2013 - 23:15, Charlise Gunderson
2014 - 23:36, Grace Lauderdale
2015 - 23:43, Nikki Herrin
2016 - 24:14, Grace Lauderdale
Female Masters 10K - Overall
2016 - 57:25, Michele Weigel
2004 - 17:46, Francisco Perez
2005 - 18:48, Daniel Chimes
2006 - 20:15, Robert Taylor
2007 - 18:05, Anthony Aguinaga
2008 - 19:17, Nicholas Meyer
2009 - 15:36, John Hedengren
2010 - 16:21, John Hedengren
2011 - 17:15, Junior Mitchell
2012 - 17:09, Junior Mitchell
2013 - 16:49, Peter Lawrence
2014 - 16:01, Steven Laurie
2015 - 16:42, Peter Lawrence
2016 - 18:16, Andrew Boone
Male 10K - Overall
2016 - 35:52, Peter Lawrence
Female 5K - Overall
2004 - 22:07, Stephanie Townsend
2005 - 21:01, Heather Van Velson
2006 - 25:00, Theresa Moore
2007 - 20:19, Leah Stroud
2008 - 20:39, Lisa Tilton-McCarthy
2009 - 22:22, Lindsay Aitchison
2010 - 23:13, Laura Zanardini
2011 - 19:00, Virginia Jones
2012 - 22:29, Veronica Hoge
2013 - 22:01, Isabelle Nielson
2014 - 18:56, Kaytlynn Welsch
2015 - 18:51, Virginia Jones
2016 - 20:21, Virginia Frank
Female 10K - Ovearll
2016 - 47:43, Krista Garrett
Male Masters 5K - Overall
2004 - 18:41, Raymond Cruz
2005 - 18:56, Raymond Cruz
2006 - 20:30, Kim Eric Moore
2007 - 18:53, Jorge Alvarado
2008 - 22:33, Gerard Beaudoin
2009 - 19:02, Raymond Cruz
2010 - 19:50, Raymond Cruz
2011 - 19:02, Peter Mullin
2012 - 19:52, Buddy Brown
2013 - 19:09, Al West
2014 - 21:21, Edward Gee (19:03 - John Nicodemus, 3OA)
2015 - 18:45, Chris Robbins
2016 - 20:46, Zebulon Scoville
Male Masters 10K - Overall
2016 - 46:28, Joe Carey
Female Masters 5K - Overall
2004 - 24:32, Linda Ross
2005 - 24:04, Cindi Cobb
2006 - 35:47, Patricia Pomanko
2007 - 23:39, Theresa Perry
2008 - 24:54, Samantha Cayton
2009 - 29:04, Eloise Johnson
2010 - 26:09, Elizabeth Hayward
2011 - 25:18, Vicki Jones
2012 - 26:12, Nati Melancon
2013 - 23:15, Charlise Gunderson
2014 - 23:36, Grace Lauderdale
2015 - 23:43, Nikki Herrin
2016 - 24:14, Grace Lauderdale
Female Masters 10K - Overall
2016 - 57:25, Michele Weigel
Monday, April 3, 2017
Yuri's Night Fun Run 5K and 10K Multi-Race Finishers
11 Finishes (2)
Gerard Beaudoin
Kevin Lang
10 Finishes (2)
Liz Warren
David Whitlock
9 Finishes (1)
John Kush
7 Finishes (5)
Richard Barido
Shawn Bell
Keith Cotropia
Brian Freedman
Nancy Stancher
6 Finishes (7)
Cathy Barido
Garland Bauch
Allison Bolinger
Jenny Gruber
Brittany Kerr
Joy Mullett
Sarah Ruiz
5 Finishes (27)
Janet Barzilla
Karen Blumentritt
Terri Bonner
Thomas Bryan
Antja Chambers
Raymond Cruz
Michael Frostad
Jim Herder
Kathy Johns
Vicki Jones
Justin Kerr
Karen Lancer
Jamey Lawrence
Peter Lawrence
John Litcher
Melissa Marr
Wyatt McCormack
Barry Moser
Theresa Parks
B.K. Power
Daniel Schoessler
Kate Schoessler
Carolyn Sumners
Ashley Tarpley
Mario Tristan
Jennifer Wells
Marina Williams
4 Finishes (43)
Ian Anchondo
Ernie Bell
Susan Bell
Andrew Berend
Everett Bolduc
Jasmine Bonner
Rena Bozak
Alison Brown
Daniel Carrejo
Kanishka Desilva
Colby Dickerson
Paul Dum
William Dwyer
David Forrest
Lucia Gentry
Jenny Grundberg
Opal Herrscher
Grace Lauderdale
Candic McCormack
Jonathan Miller
Michael Millican
Margaret Montgomery
Kim Eric Moore
John Moyer
Stephen Munday
Deborah Newman
Lynn Palmer
Theresa Pearsall
Chris Perry
David Raines
Chris Re
Brian Remark
Michael Richards
Cooper Riggle
Laura Rochon
Keith Schincke
Benjamin Stereff
Shaun Tarpley
Sherry Thaxton
Mike Tricarico
Anna Vitalis
Jessica Vos
3 Finishes (107)
2 Finishes (277)
1 Finish (1,398)
Gerard Beaudoin
Kevin Lang
10 Finishes (2)
Liz Warren
David Whitlock
9 Finishes (1)
John Kush
7 Finishes (5)
Richard Barido
Shawn Bell
Keith Cotropia
Brian Freedman
Nancy Stancher
6 Finishes (7)
Cathy Barido
Garland Bauch
Allison Bolinger
Jenny Gruber
Brittany Kerr
Joy Mullett
Sarah Ruiz
5 Finishes (27)
Janet Barzilla
Karen Blumentritt
Terri Bonner
Thomas Bryan
Antja Chambers
Raymond Cruz
Michael Frostad
Jim Herder
Kathy Johns
Vicki Jones
Justin Kerr
Karen Lancer
Jamey Lawrence
Peter Lawrence
John Litcher
Melissa Marr
Wyatt McCormack
Barry Moser
Theresa Parks
B.K. Power
Daniel Schoessler
Kate Schoessler
Carolyn Sumners
Ashley Tarpley
Mario Tristan
Jennifer Wells
Marina Williams
4 Finishes (43)
Ian Anchondo
Ernie Bell
Susan Bell
Andrew Berend
Everett Bolduc
Jasmine Bonner
Rena Bozak
Alison Brown
Daniel Carrejo
Kanishka Desilva
Colby Dickerson
Paul Dum
William Dwyer
David Forrest
Lucia Gentry
Jenny Grundberg
Opal Herrscher
Grace Lauderdale
Candic McCormack
Jonathan Miller
Michael Millican
Margaret Montgomery
Kim Eric Moore
John Moyer
Stephen Munday
Deborah Newman
Lynn Palmer
Theresa Pearsall
Chris Perry
David Raines
Chris Re
Brian Remark
Michael Richards
Cooper Riggle
Laura Rochon
Keith Schincke
Benjamin Stereff
Shaun Tarpley
Sherry Thaxton
Mike Tricarico
Anna Vitalis
Jessica Vos
3 Finishes (107)
2 Finishes (277)
1 Finish (1,398)
Monday, March 27, 2017
2017 Seabrook Lucky Trail Marathon Pelican Challenge Finishers
2:54:15 - Maliszewski, Steve (1:27:06, 1:27:09)
3:02:35 - Webster, Victoria (1:30:41, 1:31:54)
3:07:46 - Nolan, Tim (1:33:47, 1:33:59)
3:16:19 - Kohn, Dale (1:37:29, 1:38:50)
3:23:05 - Skelton, Ed (1:40:51, 1:42:14)
3:25:19 - Romano, Tom (1:42:22, 1:42:57)
3:27:22 - Chung, Sheng-heng (1:42:51, 1:44:31)
3:28:14 - Villatoro, Jose (1:44:05, 1:44:09)
3:29:59 - Vences, Carlos JR. (1:46:33, 1:43:26)
3:33:41 - Fogg, Jonathan (1:44:13, 1:49:28)
3:35:26 - Michela, Lisa (1:47:57, 1:47:30)
3:37:57 - Fernandez, Cristina (1:47:13, 1:50:44)
3:39:42 - Kinzer, Michael (2:00:48, 1:38:54)
3:54:07 - Porto, Lauro (1:57:59, 1:56:08)
3:55:26 - Brown, Kenneth (2:00:26, 1:55:00)
3:55:56 - Solis, Elizabeth (1:55:51, 2:00:05)
3:56:48 - Van Pelt, Adam (2:01:44, 1:55:05)
3:59:18 - Mchale, John (1:57:41, 2:01:37)
4:00:47 - Arrambide, Daisy (2:03:58, 1:56:49)
4:01:19 - Fattmann, Calix (1:58:05, 2:03:15)
4:02:14 - Canales-hokanson, Amanda (2:01:25, 2:00:49)
4:05:57 - Oechslin, Richard (2:03:54, 2:02:02)
4:06:07 - Cormier, Tracy (2:00:42, 2:05:25)
4:06:08 - McHale, Steve (2:04:52, 2:01:16)
4:09:04 - Cook, Chad (1:51:15, 2:17:49)
4:10:42 - Hwang, Kevin (2:07:38, 2:03:04)
4:11:12 - Lowell, Rachel (2:05:35, 2:05:37)
4:16:31 - Lindstrom, Paul (2:08:44, 2:07:47)
4:17:34 - Howlett, Buddy (2:07:52, 2:09:43)
4:17:35 - Holland, Melanie (2:07:52, 2:09:43)
4:18:13 - Humphrey, Armiya (2:09:28, 2:08:45)
4:19:45 - Leatherby, Jim (2:02:39, 2:17:06)
4:22:58 - Fattmann, Ken (2:16:39, 2:06:19)
4:27:40 - Gallahan, Kevin (2:14:58, 2:12:42)
4:29:10 - Dixon, Lisa (2:12:49, 2:16:21)
4:29:13 - Scott, Beverly (2:14:58, 2:14:15)
4:29:53 - Gallahan, Sarah (2:16:23, 2:13:30)
4:30:58 - Johnson, Sherry (2:14:26, 2:16:33)
4:31:40 - Martinez, Jackson (2:18:12, 2:13:28)
4:33:28 - Mexas, Allan (2:15:09, 2:18:19)
4:36:23 - St Jean, Chris (2:16:44, 2:19:39)
4:46:10 - Johns, Misty (2:24:54, 2:21:16)
4:50:31 - Martinez, Carmen (2:20:44, 2:29:47)
4:50:31 - Stancel, Michael (2:20:44, 2:29:47)
4:50:37 - Moore, Brandi (2:30:13, 2:20:23)
4:52:38 - Kerschbaum, Melanie (2:26:47, 2:25:52)
4:52:53 - Burns, Avery (2:18:26, 2:34:27)
4:53:17 - Luehrmann, Lance (2:28:05, 2:25:11)
4:55:35 - Bueno, Theresa (2:30:13, 2:25:22)
5:00:35 - Lang, Kevin (2:38:46, 2:21:49)
5:02:54 - Billings, Kevin (2:18:11, 2:44:43)
5:03:47 - Fernandez, Laura (2:09:34, 2:54:12)
5:05:12 - Monini, Amy (2:27:37, 2:37:35)
5:05:28 - Kirkpatrick, Ben (2:30:04, 2:35:24)
5:13:04 - Crouch, Robin (2:35:53, 2:37:11)
5:14:55 - Zamora, Gildardo (2:30:11, 2:44:44)
5:15:03 - Norstrud, Shannon (2:17:43, 2:57:19)
5:17:42 - Gustafson, Heather (2:41:35, 2:36:07)
5:20:17 - Broussard, Richard (2:42:46, 2:37:31)
5:20:19 - Guess, Terry (2:42:46, 2:37:33)
5:20:29 - Woods, Carolina (2:42:28, 2:38:01)
5:20:53 - Keilty, Katherine (2:37:29, 2:43:23)
5:21:38 - Culver, Elizabeth (2:42:53, 2:38:45)
5:21:40 - Heimbecker, Kimberly (2:42:55, 2:38:45)
5:22:06 - Chacon, Daisy (2:42:29, 2:39:37)
5:23:50 - Reeves, Jennifer (2:51:59, 2:31:51)
5:27:55 - Des Lauriers Sr, Thomas (2:28:01, 2:59:54)
5:29:06 - Dean, Dan (2:47:30, 2:41:35)
5:31:28 - Untz, Brandi (2:37:16, 2:54:12)
5:34:22 - Howlett, Becky (2:50:20, 2:44:01)
5:38:36 - Brown, Debbye (2:42:07, 2:56:29)
5:42:10 - Hughey, Tonya (2:51:18, 2:50:51)
5:45:52 - Keeney, Genevieve (2:59:48, 2:46:04)
5:45:52 - Clark, Amber (2:59:48, 2:46:04)
5:50:53 - Sephton, James (3:33:34, 2:17:19)
5:53:14 - Richey, Sherri (2:54:53, 2:58:21)
5:56:13 - Maldonado, Veronica (2:58:43, 2:57:30)
5:56:57 - Evans, Terrell (3:00:25, 2:56:32)
6:03:12 - Scott, Fred (3:00:46, 3:02:26)
6:05:00 - Beard, Brian (2:46:43, 3:18:17)
6:13:53 - Gilman, Karen (3:09:48, 3:04:05)
6:16:28 - Leonguerrero, Joseph (3:04:02, 3:12:26)
6:18:11 - Praytor, Keith (3:07:19, 3:10:52)
6:19:20 - Womble, Don (3:01:00, 3:18:20)
6:26:45 - Nihalani, Jeenal (3:13:06, 3:13:40)
6:27:47 - Rohatgi, Niti (3:18:02, 3:09:45)
6:27:49 - Davison, Mona (3:10:22, 3:17:27)
6:29:22 - Meeks, Robin (3:11:41, 3:17:41)
6:29:22 - Lowery, Mary (3:11:41, 3:17:41)
6:31:23 - Smith, Michael (3:14:42, 3:16:42)
6:37:40 - Sephton, Janette (3:33:35, 3:04:05)
6:41:25 - Buckner, Lisa (3:22:16, 3:19:09)
6:46:30 - Jares, Richard (3:19:34, 3:26:56)
7:12:57 - Williams, Michele (3:36:51, 3:36:07)
7:28:50 - Pressel, Sara (3:44:46, 3:44:04)
7:42:38 - Blaine, Rebecca (4:02:38, 3:40:00)
3:02:35 - Webster, Victoria (1:30:41, 1:31:54)
3:07:46 - Nolan, Tim (1:33:47, 1:33:59)
3:16:19 - Kohn, Dale (1:37:29, 1:38:50)
3:23:05 - Skelton, Ed (1:40:51, 1:42:14)
3:25:19 - Romano, Tom (1:42:22, 1:42:57)
3:27:22 - Chung, Sheng-heng (1:42:51, 1:44:31)
3:28:14 - Villatoro, Jose (1:44:05, 1:44:09)
3:29:59 - Vences, Carlos JR. (1:46:33, 1:43:26)
3:33:41 - Fogg, Jonathan (1:44:13, 1:49:28)
3:35:26 - Michela, Lisa (1:47:57, 1:47:30)
3:37:57 - Fernandez, Cristina (1:47:13, 1:50:44)
3:39:42 - Kinzer, Michael (2:00:48, 1:38:54)
3:54:07 - Porto, Lauro (1:57:59, 1:56:08)
3:55:26 - Brown, Kenneth (2:00:26, 1:55:00)
3:55:56 - Solis, Elizabeth (1:55:51, 2:00:05)
3:56:48 - Van Pelt, Adam (2:01:44, 1:55:05)
3:59:18 - Mchale, John (1:57:41, 2:01:37)
4:00:47 - Arrambide, Daisy (2:03:58, 1:56:49)
4:01:19 - Fattmann, Calix (1:58:05, 2:03:15)
4:02:14 - Canales-hokanson, Amanda (2:01:25, 2:00:49)
4:05:57 - Oechslin, Richard (2:03:54, 2:02:02)
4:06:07 - Cormier, Tracy (2:00:42, 2:05:25)
4:06:08 - McHale, Steve (2:04:52, 2:01:16)
4:09:04 - Cook, Chad (1:51:15, 2:17:49)
4:10:42 - Hwang, Kevin (2:07:38, 2:03:04)
4:11:12 - Lowell, Rachel (2:05:35, 2:05:37)
4:16:31 - Lindstrom, Paul (2:08:44, 2:07:47)
4:17:34 - Howlett, Buddy (2:07:52, 2:09:43)
4:17:35 - Holland, Melanie (2:07:52, 2:09:43)
4:18:13 - Humphrey, Armiya (2:09:28, 2:08:45)
4:19:45 - Leatherby, Jim (2:02:39, 2:17:06)
4:22:58 - Fattmann, Ken (2:16:39, 2:06:19)
4:27:40 - Gallahan, Kevin (2:14:58, 2:12:42)
4:29:10 - Dixon, Lisa (2:12:49, 2:16:21)
4:29:13 - Scott, Beverly (2:14:58, 2:14:15)
4:29:53 - Gallahan, Sarah (2:16:23, 2:13:30)
4:30:58 - Johnson, Sherry (2:14:26, 2:16:33)
4:31:40 - Martinez, Jackson (2:18:12, 2:13:28)
4:33:28 - Mexas, Allan (2:15:09, 2:18:19)
4:36:23 - St Jean, Chris (2:16:44, 2:19:39)
4:46:10 - Johns, Misty (2:24:54, 2:21:16)
4:50:31 - Martinez, Carmen (2:20:44, 2:29:47)
4:50:31 - Stancel, Michael (2:20:44, 2:29:47)
4:50:37 - Moore, Brandi (2:30:13, 2:20:23)
4:52:38 - Kerschbaum, Melanie (2:26:47, 2:25:52)
4:52:53 - Burns, Avery (2:18:26, 2:34:27)
4:53:17 - Luehrmann, Lance (2:28:05, 2:25:11)
4:55:35 - Bueno, Theresa (2:30:13, 2:25:22)
5:00:35 - Lang, Kevin (2:38:46, 2:21:49)
5:02:54 - Billings, Kevin (2:18:11, 2:44:43)
5:03:47 - Fernandez, Laura (2:09:34, 2:54:12)
5:05:12 - Monini, Amy (2:27:37, 2:37:35)
5:05:28 - Kirkpatrick, Ben (2:30:04, 2:35:24)
5:13:04 - Crouch, Robin (2:35:53, 2:37:11)
5:14:55 - Zamora, Gildardo (2:30:11, 2:44:44)
5:15:03 - Norstrud, Shannon (2:17:43, 2:57:19)
5:17:42 - Gustafson, Heather (2:41:35, 2:36:07)
5:20:17 - Broussard, Richard (2:42:46, 2:37:31)
5:20:19 - Guess, Terry (2:42:46, 2:37:33)
5:20:29 - Woods, Carolina (2:42:28, 2:38:01)
5:20:53 - Keilty, Katherine (2:37:29, 2:43:23)
5:21:38 - Culver, Elizabeth (2:42:53, 2:38:45)
5:21:40 - Heimbecker, Kimberly (2:42:55, 2:38:45)
5:22:06 - Chacon, Daisy (2:42:29, 2:39:37)
5:23:50 - Reeves, Jennifer (2:51:59, 2:31:51)
5:27:55 - Des Lauriers Sr, Thomas (2:28:01, 2:59:54)
5:29:06 - Dean, Dan (2:47:30, 2:41:35)
5:31:28 - Untz, Brandi (2:37:16, 2:54:12)
5:34:22 - Howlett, Becky (2:50:20, 2:44:01)
5:38:36 - Brown, Debbye (2:42:07, 2:56:29)
5:42:10 - Hughey, Tonya (2:51:18, 2:50:51)
5:45:52 - Keeney, Genevieve (2:59:48, 2:46:04)
5:45:52 - Clark, Amber (2:59:48, 2:46:04)
5:50:53 - Sephton, James (3:33:34, 2:17:19)
5:53:14 - Richey, Sherri (2:54:53, 2:58:21)
5:56:13 - Maldonado, Veronica (2:58:43, 2:57:30)
5:56:57 - Evans, Terrell (3:00:25, 2:56:32)
6:03:12 - Scott, Fred (3:00:46, 3:02:26)
6:05:00 - Beard, Brian (2:46:43, 3:18:17)
6:13:53 - Gilman, Karen (3:09:48, 3:04:05)
6:16:28 - Leonguerrero, Joseph (3:04:02, 3:12:26)
6:18:11 - Praytor, Keith (3:07:19, 3:10:52)
6:19:20 - Womble, Don (3:01:00, 3:18:20)
6:26:45 - Nihalani, Jeenal (3:13:06, 3:13:40)
6:27:47 - Rohatgi, Niti (3:18:02, 3:09:45)
6:27:49 - Davison, Mona (3:10:22, 3:17:27)
6:29:22 - Meeks, Robin (3:11:41, 3:17:41)
6:29:22 - Lowery, Mary (3:11:41, 3:17:41)
6:31:23 - Smith, Michael (3:14:42, 3:16:42)
6:37:40 - Sephton, Janette (3:33:35, 3:04:05)
6:41:25 - Buckner, Lisa (3:22:16, 3:19:09)
6:46:30 - Jares, Richard (3:19:34, 3:26:56)
7:12:57 - Williams, Michele (3:36:51, 3:36:07)
7:28:50 - Pressel, Sara (3:44:46, 3:44:04)
7:42:38 - Blaine, Rebecca (4:02:38, 3:40:00)
2017 Seabrook Lucky Trail Marathon Other Multiple Race Finishers
Quarter Marathon - Trail Challenge (45.85)
Chris Campbell
Scott Dean
Vanesa Keller
David Neumann
Loan O'Brien
5K - Trail Challenge (42.4)
Armando Chio, Jr.
Vicky Jones
Quarter Marathon - Pelican Challenge (32.75)
Brian Beard
Richard Broussard
Kevin Gallahan
Terry Guess
Kevin Lang
Paul Lindstrom
James Sephton
Don Womble
5K - Pelican Challenge (29.3)
Kevin Billings
Debbye Brown
Amber Clark
Karen Gilman
Melanie Holland
Becky Howlett
