Tuesday, July 10, 2012

2012 Seabrook Lucky Trail Marathon Trail Challenge Finishers

5:14:18 - Okazaki, Thomas (1:37:50, 3:36:27)
5:27:20 - Nisbet, Andrew (1:41:10, 3:46:10)
5:27:21 - Webster, Victoria (1:36:55, 3:50:25)
5:28:50 - Quach, Dung (1:43:08, 3:45:42)
5:33:57 - Alba, Agustin (1:31:57, 4:01:59)
5:40:27 - Maliszewski, Steve (1:41:14, 3:59:13)
5:54:11 - O'Brien-Nolen, Jacqueline (1:44:29, 4:09:42)
5:56:44 - Williamson, Darwin (1:45:10, 4:11:34)
5:58:45 - Nolan, Tim (1:47:01, 4:11:44)
6:03:20 - Glueck, Michael (1:56:54, 4:06:26)

6:04:21 - Pontikas, John (1:40:30, 4:23:51)
6:07:21 - White, Gigi (1:58:29, 4:08:52)
6:13:26 - Mansell, Jered (1:57:58, 4:15:28)
6:16:47 - Murphy, Daniel (1:56:31, 4:20:15)
6:17:16 - White, Hudon (2:03:17, 4:14:00)
6:18:29 - Carlile, James (1:55:36, 4:22:54)
6:32:52 - Rodgers, Brendan (1:51:59, 4:40:53)
6:37:58 - Hyak, John (1:55:38, 4:42:20)
6:47:28 - Raschke, Eric (2:05:08, 4:42:20)
6:49:07 - Oechslin, Richard (2:01:51, 4:47:16)

6:49:44 - Murphy, James (2:09:53, 4:39:51)
6:54:01 - Foley, Heather (2:21:02, 4:33:00)
6:55:41 - Button, Christopher (1:57:13, 4:58:28)
6:58:23 - Smith, Bruce (2:07:23, 4:50:59)
6:58:31 - Taylor, Tim (2:29:33, 4:28:58)
7:02:40 - Johnson, David (1:56:07, 5:06:33)
7:04:02 - Horenstein, Maria (2:17:48, 4:46:13)
7:20:45 - Saul-sehy, Joe (2:15:38, 5:05:07)
7:20:45 - Potter, Troy (2:15:38, 5:05:07)
7:20:46 - Krueger, Melinda (2:15:38, 5:05:07)

7:21:07 - Muirhead, Tetyana (2:04:55, 5:16:12)
7:21:43 - Heimbecker, Kimberly (2:22:45, 4:58:58)
7:26:29 - Koch, Kevin (2:11:28, 5:15:01)
7:26:36 - Myers, Bob (2:20:23, 5:06:12)
7:26:50 - Peterson, Mark (2:10:18, 5:16:32)
7:28:06 - Harvey, Robert (2:08:17, 5:19:49)
7:36:54 - Keinz, Fred (2:18:41, 5:18:13)
7:39:04 - Killian, Rachel (2:19:45, 5:19:18)
7:43:22 - Kotico, Gabriel (2:45:30, 4:57:52)
7:44:50 - Gregor, Emily (2:15:07, 5:29:43)

7:44:57 - Olsen, Andrew (1:54:53, 5:50:04)
7:48:02 - Truskett, Harve (2:18:21, 5:29:41)
7:51:23 - Martinez, Sergio (2:02:44, 5:48:39)
7:58:01 - Leonguerrero, Joseph (2:22:45, 5:35:17)
8:00:59 - Trimble Knox, Ginger (2:25:48, 5:35:11)
8:02:20 - Furman, Robert (2:18:47, 5:43:33)
8:04:43 - Schoenfield, Sara (2:21:02, 5:43:41)
8:05:07 - Harvey, Trisha (2:21:27, 5:43:40)
8:07:53 - Constanzo, Tony (2:13:07, 5:54:46)
8:12:43 - Ramirez, Cindy (2:12:54, 5:59:48)

8:14:35 - Rosson, Ashleigh Jimmilyn (2:22:10, 5:52:25)
8:14:51 - Chancey, Lisanne (2:15:02, 5:59:48)
8:24:05 - Antunez, Vincent (2:24:07, 5:59:58)
8:26:30 - Reyes, Carlos (2:26:02, 6:00:27)
8:28:38 - Leal, David (2:39:37, 5:49:02)
8:42:35 - Ramirez, Maryann (2:47:37, 5:54:58)
8:51:59 - Noonan, Rhonda (2:41:05, 6:10:54)
8:57:58 - Osmond, Tracy (2:42:07, 6:15:51)
9:01:35 - Alexander, Sarah (2:40:43, 6:20:52)
9:14:24 - Hughes, Mellody (3:02:37, 6:11:47)

9:16:55 - Luckenbach, Anna (2:45:54, 6:31:01)
9:35:29 - Lott, Jr., Robert (2:57:05, 6:38:24)
9:50:53 - Livitz, Bob (2:56:07, 6:54:46)
10:56:53 - Garrett, Laura (3:50:32, 7:06:21)
11:38:58 - Troisi, Cathy (3:50:32, 7:48:25)

2012 Seabrook Lucky Trail Marathon Pelican Challenge Finishers

2:49:46 - Robbins, Chris (1:23:33, 1:26:13)
3:09:52 - Salazar, Julio (1:34:55, 1:34:57)
3:20:38 - Purvey, Mike (1:39:21, 1:41:17)
3:28:33 - Holley, Bryant (1:42:15, 1:46:18)
3:36:55 - Shafer, Scott (1:46:36, 1:50:19)
3:42:06 - Chapman, David (1:50:00, 1:52:06)
3:44:02 - Andrae, Dana (1:52:27, 1:51:35)
3:44:43 - Lowe, Michael (1:57:36, 1:47:07)
3:48:01 - Gonzalez, Gabby (1:52:19, 1:55:42)
3:51:47 - Colosimo, Kelly (1:53:50, 1:57:57)

3:52:38 - Arnold, Bud (1:51:56, 2:00:42)
3:53:45 - Johnston, Allison (1:53:19, 2:00:26)
3:56:19 - Desilva, Kanishka (1:55:32, 2:00:46)
3:57:06 - Christian, Valerie (1:57:20, 1:59:46)
3:57:35 - Freeman, Jeremy (1:56:55, 2:00:40)
3:58:01 - Torres, Alfonso (1:59:13, 1:58:48)
3:59:06 - Entwhistle, Bob (1:58:29, 2:00:37)
4:01:57 - Allen, Tim (2:01:54, 2:00:03)
4:02:34 - Rollins, Ashley (1:55:58, 2:06:36)
4:02:56 - Burgett, Christa (2:01:56, 2:01:00)

4:07:09 - Pulsipher, Dalton (2:01:23, 2:05:45)
4:09:50 - Kaltz, Rodney (2:02:04, 2:07:46)
4:11:05 - Ton, Steve (2:05:36, 2:05:29)
4:11:56 - Raschke, Janet (2:02:43, 2:09:13)
4:14:07 - Roos, Alison (2:08:05, 2:06:02)
4:15:37 - Merenda, Ken (2:00:32, 2:15:05)
4:21:29 - Wolf, Jacquelyn (2:06:02, 2:15:27)
4:27:21 - Kelley, Norgenia (2:13:25, 2:13:55)
4:27:44 - Lindberg, Allison (2:10:45, 2:16:59)
4:27:44 - Musselman, Kara (2:10:45, 2:16:59)

4:32:21 - Holland, Melanie (2:11:45, 2:20:36)
4:39:00 - Des Lauriers, Tom (2:12:59, 2:26:01)
4:41:22 - Everesley, Peter (2:11:47, 2:29:35)
4:41:52 - Deaver, Rick (2:22:45, 2:19:07)
4:41:57 - Chapa, Oscar (2:18:21, 2:23:36)
4:49:09 - Harris, June (2:26:15, 2:22:55)
4:50:10 - Coleman, Mark (2:29:21, 2:20:49)
4:50:12 - Chase, Lindsey (2:29:22, 2:20:51)
4:50:35 - Ferguson, Sue (2:25:48, 2:24:47)
4:50:55 - Campbell, Christopher (2:39:45, 2:11:10)

4:59:13 - Lewis, Kristen (2:25:35, 2:33:37)
4:59:19 - Travis, Jennifer (2:25:23, 2:33:56)
5:00:40 - Talley, Brian (2:21:46, 2:38:55)
5:01:56 - Bueno, Theresa (2:30:29, 2:31:27)
5:06:28 - Pittenger, Cathy (2:31:21, 2:35:07)
5:06:53 - Lowenkron, Robin (2:29:55, 2:36:58)
5:08:06 - Kohlenberg, Chris (2:25:52, 2:42:14)
5:09:19 - Bennett, Pam (2:46:28, 2:22:50)
5:09:21 - Mansoori, Parisa (2:27:56, 2:41:24)
5:14:09 - Colon, Maria (2:31:11, 2:42:58)

5:14:36 - Ndee, Amechi (2:27:30, 2:47:07)
5:14:59 - Guillory, Paula (2:37:49, 2:37:10)
5:17:14 - Scott, Beverly (2:36:10, 2:41:04)
5:17:24 - Wellman, Jennifer (2:35:20, 2:42:03)
5:18:29 - Bellman, Laura (2:38:39, 2:39:50)
5:21:59 - Keeney, Genevieve (2:39:45, 2:42:14)
5:28:34 - Scott, Fred (2:42:28, 2:46:06)
5:30:28 - Mckenzie, Rita (2:43:10, 2:47:18)
5:32:34 - Parker, Christina (2:38:46, 2:53:47)
5:32:39 - Womble, Don (2:42:16, 2:50:22)

5:34:14 - Pressel, Gary (2:46:33, 2:47:40)
5:37:39 - Renault, Melanie (2:57:01, 2:40:39)
5:38:00 - Cervantes, Jessica (2:45:34, 2:52:25)
5:38:03 - Kavanaugh, Mary (2:35:54, 3:02:10)
5:45:25 - Hill, Alyssa (2:43:15, 3:02:09)
5:46:46 - Sonny, Eric (2:48:32, 2:58:13)
5:47:02 - Brown, Alison (2:52:42, 2:54:20)
5:47:30 - Nordt, Molly (2:51:07, 2:56:23)
5:49:12 - Furitsch, Anastasia (3:22:31, 2:26:41)
5:54:00 - Ecka, Lalit (2:50:33, 3:03:27)

6:02:09 - Vargas, Phyllis (2:52:21, 3:09:48)
6:04:03 - Geiger, Lisa (3:01:07, 3:02:56)
6:04:09 - Pilat, Bridget (2:33:34, 3:30:35)
6:05:09 - Vanhorn, Bill (2:49:23, 3:15:46)
6:09:10 - Furman, Lynn (3:08:16, 3:00:54)
6:14:46 - Garcia, Penny (3:05:10, 3:09:36)
6:19:31 - Phelps, Kathy (3:05:51, 3:13:40)
6:25:59 - Williams, Sydney (3:19:05, 3:06:55)
6:28:13 - Pressel, Sara (3:13:02, 3:15:11)
6:30:54 - Hale, Lin (3:11:11, 3:19:42)

6:34:03 - Patten, Joanne (3:11:47, 3:22:16)
6:45:31 - Holcomb, Nancy (3:24:17, 3:21:14)
6:51:59 - Hardy, Melissa (2:57:07, 3:54:53)
7:06:16 - Espinosa, Robert (3:32:54, 3:33:22)
7:06:23 - Espinosa, Juanita (3:33:02, 3:33:22)
7:09:10 - Allen, Luetta (3:28:13, 3:40:57)
7:10:50 - Reinartz, Jene (3:29:57, 3:40:53)
7:12:02 - Le Cara, Tony (3:15:54, 3:56:08)
7:20:00 - Gupta, Rashmi (3:09:06, 4:10:54)
7:31:44 - Williams, Michele (3:43:16, 3:48:28)

7:36:02 - Attaway, Kimmi (3:37:52, 3:58:10)
7:36:32 - Miller, Katherine (3:38:08, 3:58:25)
8:52:05 - Raybourn, Peter (4:10:32, 4:41:33)