Monday, March 27, 2017

2017 Seabrook Lucky Trail Marathon Pelican Challenge Finishers

2:54:15 - Maliszewski, Steve (1:27:06, 1:27:09)
3:02:35 - Webster, Victoria (1:30:41, 1:31:54)
3:07:46 - Nolan, Tim (1:33:47, 1:33:59)
3:16:19 - Kohn, Dale (1:37:29, 1:38:50)
3:23:05 - Skelton, Ed (1:40:51, 1:42:14)
3:25:19 - Romano, Tom (1:42:22, 1:42:57)
3:27:22 - Chung, Sheng-heng (1:42:51, 1:44:31)
3:28:14 - Villatoro, Jose (1:44:05, 1:44:09)
3:29:59 - Vences, Carlos JR. (1:46:33, 1:43:26)
3:33:41 - Fogg, Jonathan (1:44:13, 1:49:28)

3:35:26 - Michela, Lisa (1:47:57, 1:47:30)
3:37:57 - Fernandez, Cristina (1:47:13, 1:50:44)
3:39:42 - Kinzer, Michael (2:00:48, 1:38:54)
3:54:07 - Porto, Lauro (1:57:59, 1:56:08)
3:55:26 - Brown, Kenneth (2:00:26, 1:55:00)
3:55:56 - Solis, Elizabeth (1:55:51, 2:00:05)
3:56:48 - Van Pelt, Adam (2:01:44, 1:55:05)
3:59:18 - Mchale, John (1:57:41, 2:01:37)
4:00:47 - Arrambide, Daisy (2:03:58, 1:56:49)
4:01:19 - Fattmann, Calix (1:58:05, 2:03:15)

4:02:14 - Canales-hokanson, Amanda (2:01:25, 2:00:49)
4:05:57 - Oechslin, Richard (2:03:54, 2:02:02)
4:06:07 - Cormier, Tracy (2:00:42, 2:05:25)
4:06:08 - McHale, Steve (2:04:52, 2:01:16)
4:09:04 - Cook, Chad (1:51:15, 2:17:49)
4:10:42 - Hwang, Kevin (2:07:38, 2:03:04)
4:11:12 - Lowell, Rachel (2:05:35, 2:05:37)
4:16:31 - Lindstrom, Paul (2:08:44, 2:07:47)
4:17:34 - Howlett, Buddy (2:07:52, 2:09:43)
4:17:35 - Holland, Melanie (2:07:52, 2:09:43)

4:18:13 - Humphrey, Armiya (2:09:28, 2:08:45)
4:19:45 - Leatherby, Jim (2:02:39, 2:17:06)
4:22:58 - Fattmann, Ken (2:16:39, 2:06:19)
4:27:40 - Gallahan, Kevin (2:14:58, 2:12:42)
4:29:10 - Dixon, Lisa (2:12:49, 2:16:21)
4:29:13 - Scott, Beverly (2:14:58, 2:14:15)
4:29:53 - Gallahan, Sarah (2:16:23, 2:13:30)
4:30:58 - Johnson, Sherry (2:14:26, 2:16:33)
4:31:40 - Martinez, Jackson (2:18:12, 2:13:28)
4:33:28 - Mexas, Allan (2:15:09, 2:18:19)

4:36:23 - St Jean, Chris (2:16:44, 2:19:39)
4:46:10 - Johns, Misty (2:24:54, 2:21:16)
4:50:31 - Martinez, Carmen (2:20:44, 2:29:47)
4:50:31 - Stancel, Michael (2:20:44, 2:29:47)
4:50:37 - Moore, Brandi (2:30:13, 2:20:23)
4:52:38 - Kerschbaum, Melanie (2:26:47, 2:25:52)
4:52:53 - Burns, Avery (2:18:26, 2:34:27)
4:53:17 - Luehrmann, Lance (2:28:05, 2:25:11)
4:55:35 - Bueno, Theresa (2:30:13, 2:25:22)
5:00:35 - Lang, Kevin (2:38:46, 2:21:49)

5:02:54 - Billings, Kevin (2:18:11, 2:44:43)
5:03:47 - Fernandez, Laura (2:09:34, 2:54:12)
5:05:12 - Monini, Amy (2:27:37, 2:37:35)
5:05:28 - Kirkpatrick, Ben (2:30:04, 2:35:24)
5:13:04 - Crouch, Robin (2:35:53, 2:37:11)
5:14:55 - Zamora, Gildardo (2:30:11, 2:44:44)
5:15:03 - Norstrud, Shannon (2:17:43, 2:57:19)
5:17:42 - Gustafson, Heather (2:41:35, 2:36:07)
5:20:17 - Broussard, Richard (2:42:46, 2:37:31)
5:20:19 - Guess, Terry (2:42:46, 2:37:33)

5:20:29 - Woods, Carolina (2:42:28, 2:38:01)
5:20:53 - Keilty, Katherine (2:37:29, 2:43:23)
5:21:38 - Culver, Elizabeth (2:42:53, 2:38:45)
5:21:40 - Heimbecker, Kimberly (2:42:55, 2:38:45)
5:22:06 - Chacon, Daisy (2:42:29, 2:39:37)
5:23:50 - Reeves, Jennifer (2:51:59, 2:31:51)
5:27:55 - Des Lauriers Sr, Thomas (2:28:01, 2:59:54)
5:29:06 - Dean, Dan (2:47:30, 2:41:35)
5:31:28 - Untz, Brandi (2:37:16, 2:54:12)
5:34:22 - Howlett, Becky (2:50:20, 2:44:01)

5:38:36 - Brown, Debbye (2:42:07, 2:56:29)
5:42:10 - Hughey, Tonya (2:51:18, 2:50:51)
5:45:52 - Keeney, Genevieve (2:59:48, 2:46:04)
5:45:52 - Clark, Amber (2:59:48, 2:46:04)
5:50:53 - Sephton, James (3:33:34, 2:17:19)
5:53:14 - Richey, Sherri (2:54:53, 2:58:21)
5:56:13 - Maldonado, Veronica (2:58:43, 2:57:30)
5:56:57 - Evans, Terrell (3:00:25, 2:56:32)
6:03:12 - Scott, Fred (3:00:46, 3:02:26)
6:05:00 - Beard, Brian (2:46:43, 3:18:17)

6:13:53 - Gilman, Karen (3:09:48, 3:04:05)
6:16:28 - Leonguerrero, Joseph (3:04:02, 3:12:26)
6:18:11 - Praytor, Keith (3:07:19, 3:10:52)
6:19:20 - Womble, Don (3:01:00, 3:18:20)
6:26:45 - Nihalani, Jeenal (3:13:06, 3:13:40)
6:27:47 - Rohatgi, Niti (3:18:02, 3:09:45)
6:27:49 - Davison, Mona (3:10:22, 3:17:27)
6:29:22 - Meeks, Robin (3:11:41, 3:17:41)
6:29:22 - Lowery, Mary (3:11:41, 3:17:41)
6:31:23 - Smith, Michael (3:14:42, 3:16:42)

6:37:40 - Sephton, Janette (3:33:35, 3:04:05)
6:41:25 - Buckner, Lisa (3:22:16, 3:19:09)
6:46:30 - Jares, Richard (3:19:34, 3:26:56)
7:12:57 - Williams, Michele (3:36:51, 3:36:07)
7:28:50 - Pressel, Sara (3:44:46, 3:44:04)
7:42:38 - Blaine, Rebecca (4:02:38, 3:40:00)

2017 Seabrook Lucky Trail Marathon Other Multiple Race Finishers

Quarter Marathon - Trail Challenge (45.85)

Chris Campbell
Scott Dean
Vanesa Keller
David Neumann
Loan O'Brien

5K - Trail Challenge (42.4)

Armando Chio, Jr.
Vicky Jones

Quarter Marathon - Pelican Challenge (32.75)

Brian Beard
Richard Broussard
Kevin Gallahan
Terry Guess
Kevin Lang
Paul Lindstrom
James Sephton
Don Womble

5K - Pelican Challenge (29.3)

Kevin Billings
Debbye Brown
Amber Clark
Karen Gilman
Melanie Holland
Becky Howlett
Buddy Howlett
Misty Johns
Genevieve Keeney
Michael Kinzer
Ben Kirkpatrick
Keith Praytor
Janette Sephton
Michele Williams

Quarter Marathon - Half Marathon (19.65)

Russell Brown
Laura Gallahan
Sara Jacobson
Rene Scott
Lorinda Smith

5K - Half Marathon (16.2)

Courtney Blackerby
Rose Buitron
Gloria Hinton
Jeff Koza
Zuri Medellin
Alejandro Medina
John Nguyen
Ron Plotner
Alexa Ramby
Donna Sledge
Heather Sorenson
Patricia Stoltenberg
Mana Vautier
Angela Worrell

Quarter Marathon - 5K (9.65)

Jessica Aucoin
Roger Church
Dana Hill

5K - 5K (6.2)

Simeon Ames
Darren Martin
Jessica Montez Gunn
Patti Roznovak
David Tate

Sunday, March 26, 2017

2017 Seabrook Lucky Trail Marathon Trail Challenge Finishers

5:20:13 - Aikman, Michael (3:39:09, 1:41:04)
5:20:23 - Crouch, Stewart (3:41:37, 1:38:46)
5:37:46 - McCreery, Aaron (3:52:37, 1:45:09)
5:43:12 - Alvers, Robert (3:57:04, 1:46:08)
6:07:56 - Breitigam, Justin (4:09:29, 1:58:27)
6:02:12 - Wilson, Brooks (4:13:26, 1:48:45)
6:14:10 - Palmer, Donna (4:21:32, 1:52:39)
6:22:04 - O Brien-Nolen, Jacqueline (4:26:38, 1:55:26)
6:28:55 - Shopoff Rooff, Karen (4:27:05, 2:01:50)
6:29:41 - Fung, Henry (4:29:57, 1:59:43)

6:38:57 - Durden, Amie (4:32:38, 2:06:20)
6:48:53 - Barfoot, Jack (4:38:48, 2:10:05)
6:50:31 - Ramos, Victoria (4:48:49, 2:01:42)
6:58:15 - Raschke, Eric (4:47:34, 2:10:41)
7:06:18 - Collazos, German (4:57:32, 2:08:46)
7:09:47 - Leonhart, John (4:48:27, 2:21:20)
7:12:08 - Barzilla, Janet (4:45:08, 2:27:00)
7:13:43 - Reyes, Rolando (4:36:41, 2:37:02)
7:30:08 - Bellman, Laura (4:56:42, 2:33:26)
7:31:53 - Myers, Bob (5:15:46, 2:16:07)

7:39:42 - Hurtado, Adrian (5:04:52, 2:34:50)
7:41:11 - Campbell, Chris (5:30:27, 2:10:44)
7:41:12 - Keller, Vanesa (5:30:27, 2:10:45)
7:54:42 - Elders, Patric (5:59:53, 1:54:49)
7:57:45 - Reyes, Carlos (5:25:33, 2:32:11)
8:03:17 - Abernathy, Mary (5:31:54, 2:31:23)
8:04:11 - Mount, Maggie (5:26:18, 2:37:53)
8:31:05 - Hyak, John T. (5:49:16, 2:41:50)
8:32:12 - Chio Jr, Armando (6:00:02, 2:32:11)
8:36:10 - Obrien, Loan (6:05:16, 2:30:54)

8:41:53 - Pilcher, Kimberly (5:44:30, 2:57:23)
9:15:19 - Neumann, David (6:16:14, 2:59:05)
9:49:18 - Dean, Scott (6:46:40, 3:02:38)
10:07:31 - Jones, Vicky (6:58:43, 3:08:49)
10:25:00 - Livitz, Bob (7:06:53, 3:18:08)
11:13:57 - Lott, Robert (7:23:15, 3:50:41)
11:24:14 - Garrett, Erin (7:44:14, 3:40:00)
11:41:49 - Jamieson, Shirley (7:46:56, 3:54:53)
11:56:57 - Campos, Edward (7:59:20, 3:57:37)
11:56:57 - Campos, Margot (7:59:20, 3:57:37)