Wednesday, March 20, 2013

2013 Seabrook Lucky Trail Marathon Pelican Challenge Finishers

2:48:05 - Robbins, Chris (1:24:16, 1:23:49)*
2:55:27 - Dill, Erik (1:27:53, 1:27:34)
2:56:33 - Maliszewski, Steve (1:28:47, 1:27:46)
3:08:38 - Purvey, Michael (1:32:47, 1:35:50)*
3:09:44 - Welsch, Katylynn (1:35:21, 1:34:23)
3:10:42 - Nolan, Tim (1:34:04, 1:36:38)
3:19:55 - Crouch, Stewart (1:38;32, 1:41:23)
3:23:34 - Chapman, David (1:40:01, 1:43:33)*
3:28:21 - Lin, Eric (1:42:58, 1:55:58)
3:37:46 - Sims, Scott (1:43:27, 1:54:18)

3:39:42 - Cummins, Dennis (1:47:56, 1:51:46)
3:41:31 - Christian, Valerie (1:47:57, 1:53:34)*
3:41:36 - Fitzgerald, Austin (1:53:19, 1:48:17)
3:43:45 - Burgett, Christa (1:50:10, 1:53:35)*
3:47:04 - Kwan, Andy (1:46:38, 2:00:25)
3:48:28 - Ellis, John (1:42:20, 2:06:08)
3:51:02 - Trimm, Candice (1:58:12, 1:52:49)
3:55:25 - Lindstrom, Paul (1:55:58, 1:59:27)
4:05:47 - Mintz, Melinda (2:03:58, 2:01:49)
4:08:26 - Storey, Kevin (1:59:09, 2:09:17)

4:11:30 - Backlund, Douglas (2:10:17, 2:01:14)
4:16:49 - Holland, Melanie (2:04:27, 2:12:22)*
4:19:16 - Barzilla, Janet (2:02:20, 2:16:56)
4:20:25 - Harvey, Trisha (2:08:26, 2:11:59)
4:23:23 - Waltrip, Terry (2:09:16, 2:14:07)
4:25:21 - Kent, Pamela (2:05:48, 2:19:33)
4:26:10 - Loog, Brian (2:08:59, 2:17:10)
4:26:43 - Trotter, Jennifer (2:08:39, 2:18:04)
4:27:19 - Rogge, Staci (2:11:14, 2:16:05)
4:29:50 - Montalto, Leigh (2:15:13, 2:14:36)

4:30:57 - Montijo, Karen (2:11:03, 2:19:34)
4:31:56 - Spinnato, Kevin (2:20:11, 2:11:45)
4:32:46 - Chacon, Daisy (2:17:19, 2;15:27)
4:39:32 - Ngin, Navy (2:17:38, 2:21:54)
4:42:42 - Trimble Knox, Ginger (2:20:12, 2:22:30)
4:46:47 - Jackson, Rose (2:14:15, 2:32:32)
4:46:51 - Beaty, Christyna (2:14:17, 2:32:34)
4:47:27 - Van Beers, Gretchen (2:21:06, 2:26:20)
4:49:42 - Neumann, David (2:18:32, 2:31:10)
4:50:13 - Lang, Kevin (2:13:53, 2:36:21)

4:51:07 - Loog, Cherish (2:19:19, 2:31:48)
4:51:29 - Keller, Vanessa (2:22:07, 2:29:22)
4:54:42 - Smith, Becca (2:19:40, 2:35:02)
4:58:43 - Talley, Teresa (2:20:14, 2:38:28)
4:58:53 - Roesnner, Julia (2:28:52, 2:30:01)
4:58:54 - Throckmorton, Chris (2:24:53, 2:34:01)
5:00:39 - Montoya, Nicole (2:20:18, 2:40:20)
5:02:08 - Bueno, Theresa (2:33:29, 2:28:38)*
5:02:41 - Culver, Eilzabeth (2:23:02, 2:39:39)
5:02:43 - Deaver, Ricky (2:23:03, 2:39:40)

5:07:12 - Hill, Alyssa (2:26:29, 2:40:43)*
5:08:58 - Murphy, Sarah (2:33:28, 2:35:30)
5:11:20 - Adeniran, Busola (2:35:59, 2:35:21)
5:13:33 - Richey, Sherri (2:32:45, 2:40:48)
5:14:20 - Renault, Melanie (2:49:52, 2:24:26)*
5:14:36 - Scott, Beverly (2:29:56, 2:44:39)*
5:15:35 - Bellman, Laura (2:35:21, 2:40:14)*
5:15:50 - Long, Debbie (2:35:10, 2:40:40)
5:15:52 - Kavanaugh, Mary (2:35:11, 2:40:41)*
5:20:33 - Hill, Dana (2:35:15, 2:45:17)

5:22:36 - Womble, Don (2:31:22, 2:51:14)*
5:24:51 - Duval, Danette (2:46:06, 2:38:45)
5:27:55 - Geiger, Lisa (2:38:34, 2:49:21)*
5:28:33 - Scott, Fred (2:39:09, 2:49:24)*
5:31:16 - Chavez, Liz (2:39:11, 2:52:05)
5:31:19 - Yzquierdo, Rebecca (2:39:12, 2:52:07)
5:31:33 - Rose, Edith (2:39:26, 2:52:07)
5:31:57 - Boyd, Jackie (2:38:47, 2:53:10)
5:32:53 - White, Betty (2:36:46, 2:56:07)
5:33:51 - Barnes, Michael (2:40:15, 2:53:36)

5:34:41 - Chesnick, Patty (2:45:04, 2:49:37)
5:40:33 - Hernandez, Claudia (2:43:22, 2:57:11)
5:40:51 - Brown, Alida (2:49:45, 2:51:06)
5:43:21 - Garcia, Eva (2:43:45, 2:59:36)
5:47:23 - Brentin, John (2:48:51, 2:58:32)
5:48:29 - Le Cara, Tony (2:54:12, 2:54:17)*
5:49:03 - Scott, Brandy Lee (2:44:12, 3:04:51)
5:53:32 - Hinton, Gloria (2:49:04, 3:04:28)
5:55:32 - Livitz, Susan (2:39:27, 3:16:05)
5:58:30 - Perry, Theresa (2:55:23, 3:03:07)

5:59:51 - Brentin, Vicki (2:55:28, 3:04:23)
6:01:13 - Bradberry, Deidra (3:10:37, 2:50:36)
6:02:32 - Brown, Alison (3:02:51, 2:59:42)
6:04:43 - Baresh, Stephanie (2:44:07, 3:20:36)
6:07:54 - Waltrip, Gay (3:03:21, 3:04:34)
6:09:35 - Earehart, Lisa (2:59:45, 3:09:51)
6:14:08 - McDonald, Angie (3:05:06, 3:09:02)
6:14:28 - Witty, Amanda (3:05:16, 3:09:12)
6:15:08 - Williams, Sydney (3:05:17, 3:09:51)*
6:17:20 - Moya, Natalie (3:03:52, 3:13:28)

6:18:16 - Watts, Julia (3:10:36, 3:07:40)
6:19:04 - Pennell, Cindy (3:09:11, 3:09:53)
6:21:28 - Jones, Vicky (2:53:13, 3:28:15)
6:21:46 - Meza, Tina (2:53:29, 3:28:17)
6:30:22 - Coker, Tomiaka (3:10:37, 3:19:45)
6:30:23 - Eldridge, Raquel (3:10:37, 3:19:46)
6:30:26 - Truman, Robin (3:10:38, 3:19:49)
6:31:20 - Wellman, Jennifer (2:32:54, 3:58:26)*
6:31:43 - Hale, Lin (3:06:50, 3:24:53)*
6:31:45 - Buckner, Lisa (3:06:52. 3:24:53)

6:35:45 - Hardy, Melissa (2:49:53, 3:45:52)*
6:38:39 - Furman, Lynn (3:14:04, 3:24:36)*
6:41:37 - Vazquez, Deborah (3:17:03, 3:24:35)
6:43:54 - Joe, Brent (3:12:04, 3:31:50)
6:43:55 - Buell, Elizabeth (3:12:04, 3:31:51)
6:45:21 - Pressel, Sara (3:18:02, 3:27:19)*
6:47:41 - Smith, Lorinda (3:20:32, 3:27:09)
6:57:38 - Allen, Luetta (3:28:54, 3:28:44)*
7:03:17 - Mullin, Timothy (3:27:04, 3:36:13)
7:03:19 - Cagle, Kim (3:27:05, 3:36:14)

7:11:18 - Reinartz, Jene' (3:28:54, 3:42:24)*
7:14:55 - Williams, Michele (3:34:03, 3:40:53)*
7:16:42 - Holcomb, Nancy (3:37:02, 3:39:41)*
7:23:30 - Lisle, Julie (3:28:10, 3:55:20)
7:35:41 - Mullins, Keli (3:44:41, 3:51:02)
7:57:37 - Munoz, Brenda (3:51:47, 4:05:50)
9:12:04 - Raybourn, Peter (4:22:25, 4:49:39)*

* Completed the Pelican Challenge in 2012

No comments:

Post a Comment